OVERSEAS STUDENTS


TUITION FEES 2008

Mandatory Activities
Per Term
Total
Per Term
Total
Per Annum 
Early Learning Centre
St Ives $2,305 (Full Time) $10 $2,315 $9,260
Lindfield $2,305(Full Time) $21 $2,326 $9,304
Junior School
Kindergarten $3,108 $42 $3,150 $12,600
Year 1 $3,563 $67 $3,630 $14,520
Year 2 $3,563 $75 $3,638 $14,552
Year 3 $3,858 $125 $3,983 $15,932
Year 4 $3,858 $130 $3,988 $15,952
Year 5 $3,858 $128 $3,986 $15,944
Year 6 $4,017 $149 $4,166 $16,664
Senior School
Year 7 $4,847 $162 $5,009 $20,036
Year 8 $4,902 $186 $5,088 $20,352
Year 9 $5,142 $327 $5,469 $21,876
Year 10 $5,142 $334 $5,476 $21,904
Year 11 $5,452 $243 $5,695 $22,780
Year12 * $7,529 $88 $7,617 $22,851
Security Levies (Per Family)
Security Levy $190.00 $760
Capital Improvement Levy $168.50 $674

*Year 12 is charged over 3 terms only